Studded T Fence Post, 1.25lbs/Ftx5.5fts
Basic Info
Model No.: ADS12555
Product Description
Model NO.: ADS12555 Frame Finishing: Powder Coated Material: Metal Length: 4′-10′ Specification: 1.33lbs/ftx5.5fts HS Code: 73071900 Certification: ASTM, ISO9001, RoHS, CE Surface Treatment: Spraying Weight: 0.83lbs/Fts-1.5lbs/Fts Trademark: ADS Origin: Hebei Studded T Post
(20 Years Manufacturers,15 Exporting Experience)
Studded T Post is always exported to USA Canada, Mexico, etc.
Assortments available
Punched, with spade or without spade
Green painted, red painted or brown painted, UV inhibitors. Hot-dipped galvanized or electrostatic spraying
Our production ability is 150ton/day
T-post used to be driven into ground. The flat plate helps stabilize the post, which is driven into the ground until the plate is buried.

Our Certification:
Contact us if you need more details on T Post. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Punched T Post、Studded T Post. If these products fail to match your need, please contact us and we would like to provide relevant information.
(20 Years Manufacturers,15 Exporting Experience)

Studded T Post is always exported to USA Canada, Mexico, etc.
Assortments available
Punched, with spade or without spade
Green painted, red painted or brown painted, UV inhibitors. Hot-dipped galvanized or electrostatic spraying
Our production ability is 150ton/day
T-post used to be driven into ground. The flat plate helps stabilize the post, which is driven into the ground until the plate is buried.

Our Certification:

T Post/ Studded T Post/ T Fence Post with Spade | |||||||||
MEASUREMENT | 5' | 5.5' | 6' | 6.5' | 7' | 8' | Remark: special dimensions can be customized. | ||
SPEC | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | |||
0.83lb/feet | 531 | 483 | 442 | 408 | 379 | 332 | |||
0.85lb/feet | 518 | 471 | 432 | 399 | 370 | 324 | |||
0.90lb/feet | 490 | 445 | 408 | 377 | 350 | 306 | |||
0.95lb/feet | 464 | 422 | 386 | 357 | 331 | 290 | |||
1.10lb/feet | 400 | 364 | 334 | 308 | 286 | 250 | |||
1.15lb/feet | 383 | 348 | 319 | 295 | 274 | 239 | |||
1.25lb/feet | 352 | 320 | 294 | 271 | 252 | 220 | |||
1.33lb/feet | 331 | 301 | 276 | 255 | 237 | 207 | |||
Specifications: | | | | | | | | | |
1. Type: T post with spade or without spade. | |||||||||
2. Weight: from 0.83bl/feet to 1.33lb/feet. | |||||||||
3. Length: from 5' to 8' or according to the requirements of customers. | |||||||||
4. Surface: Green power coated with ivory or yellow top/PVC-coated/Hot dipped galvanized. | |||||||||
5. Usage: T post is widely used in USA for gardens and farms. | |||||||||
6. Packing: 5 pcs/ bundle, 40 bundles/ pallet or 80 bundles/ pallet. |
Euro T Fence Post/ T Plane Fence Post | |||||||||
Measurement | Thickness (mm) | Weight (kg/m) | Length (mm) | ||||||
T30x30 | 2.7 | 1.2 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
2.8 | 1.25 | ||||||||
3 | 1.32 | ||||||||
3.5 | 1.46 | ||||||||
T35x35 | 3.4 | 1.75 | |||||||
3.5 | 1.83 | ||||||||
4 | 2 | ||||||||
Specifications: | |||||||||
1. Type: T shaped post. | |||||||||
2. T30x30, T35x35, T40x40 and so on. | |||||||||
3. Length: from 1m to 2.5m, or according to the requirements of customers. | |||||||||
4. Surface: Green power coated/ Hot dipped galvanized. | |||||||||
5. Usage: We are the professional manufacturer for various type of fence post. Our products include Y post, Studded T post | |||||||||
fence post and L fence post. These post are mainly used in grapery, farm, industrial park, national security and so on. | |||||||||
6. Packing: 5 pcs/ bundle, 40 bundles/ pallet or 80 bundles/ pallet. |
Y Post/ Star Picket/ Y Steel Fence Post | |||||||||
MEASUREMENT | 0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M |
SPEC | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT |
1.58KG/M | 1406 | 1054 | 703 | 468 | 421 | 386 | 351 | 301 | 263 |
1.86KG/M | 1195 | 896 | 597 | 398 | 358 | 326 | 299 | 256 | 224 |
1.9KG/M | 1170 | 877 | 585 | 390 | 351 | 319 | 292 | 251 | 219 |
2.04KG/M | 1089 | 817 | 545 | 363 | 326 | 297 | 27 | 233 | 204 |
The quantity of holes for Australia and New Zealand | |||||||||
LENGTH | 0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M |
Holes (Australia) | 2 | 3 | 5 | 11 | 14 | 14 | 14 | 7 | 7 |
Holes (New Zealand) | | | | 7 | 7 | 7 | 8 | | |
Specifications | |||||||||
1. Type: Y post | |||||||||
2. Weight: from 1.58kg/m to 2.04kg/m | |||||||||
3. Length: from 0.45m to 2.4m, according to customers' requirement. | |||||||||
4. Surface: Black bitumen/ PVC coated/ Hot dipped galvanized. | |||||||||
5. Usage: Fence for gardens, farm and houses for security and protection. | |||||||||
6. Packing: 10pcs/Bundle, 200pc/pallet or 400pcs/pallet. |
Israel Y Post/ Star Picket/ Y Fence Post/ Star Posts | |||||||||
MEASUREMENT | 0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M |
SPEC | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT |
1.58KG/M | 1406 | 1054 | 703 | 468 | 421 | 386 | 351 | 301 | 263 |
1.86KG/M | 1195 | 896 | 597 | 398 | 358 | 326 | 299 | 256 | 224 |
1.9KG/M | 1170 | 877 | 585 | 390 | 351 | 319 | 292 | 251 | 219 |
2.0KG/M | 1111 | 833 | 556 | 370 | 333 | 303 | 278 | 238 | 208 |
Specifications | |||||||||
1. Type: Y post | |||||||||
2. Weight: from 1.58kg/m to 2.0kg/m | |||||||||
3. Length: from 0.45m to 2.4m, according to customers' requirement. | |||||||||
4. Surface: Black bitumen/ PVC coated/ Hot dipped galvanized. | |||||||||
5. Usage: Fence for gardens, farm and houses for security and protection. | |||||||||
6. Packing: 10pcs/Bundle, 200pc/pallet or 400pcs/pallet. |
Product Categories : Fence Post
Email to this supplier
Premium Related Products
Other Products
Hot Products
Hot sale fiberglass window screenGalvanized steel fence palisade fence2016 Easily Assembled customized stainless galvanized steel fence palisade fenceGarden steel fence palisade fence2016 High quality PVC coated outdoor used anti climb 358 high security fencefiberglass grating for saleCanada standard temporary fence(anping Jiangrui factory)hexagonal wire mesh (anping factory)2016 Low price High quality Good product plastic crowd control barrierGarden Holland Style Fence MeshPVC coated welded wire fence (Anping factory)powered coated barbed wireperforated metal mesh / perforated plastic mesh panelanti-glare expanded metal meshMade in Anping Galvanized Chain Link Fences are used in protective placecattle yard design / galvanized cattle panel gate