Find Stainless Steel Wire Mesh, Stainless Steel Mesh, S S Wire Mesh on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)

0.13mm Kitchen Scourer of Stainless Steel Wire

Basic Info

Model No.:  Material

Product Description

Model NO.: Material: SUS302, 304, 316, 304L, 316L. Cross Sectional Shape: Round Type: Steel Wire Surface Treatment: Bright Status: Soft State Diameter: 0.1mm to 4.5mm Color: Bright Trademark: ADS Origin: Hebei Material: Stainless Steel Wire Application: Construction Wire Mesh, Fence Mesh, Decorative Mesh, Screen, Gabion Mesh, Window Curtain Wide in Width: 0.13mm to 2.9mm Metal Wire Drawing: Hot Drawing Thickness: 0.1mm-2.9mm Weight: 7kg 15 Kg/Spool Wire Material: Soft Wire Specification: SGS, ISO9001 HS Code: 7314140000
Specifications

1)stainless steel wire from dia.0.1mm to 4.0mm
2)Grade:302, 304, 314, 316, 304(L),316(L)
3)Polishing Quanlity,Good knitting function
1)stainless steel wire from dia.0.1mm to 16mm(0.004''-0.630'')
2)grade: 300 series,200 series,400series
3)item:EPQ wire,weaving ,braiding wire,cold heding wire,spring wire,redrawing ,annealing wire,shaped eire,welding  wire,CD bar,CG bar.
4)Electro polishing quality wire, weaving wire,braiding wire,Cold heading wire,spring wire,Redrawing wire,annealing wire ,shaped wire,welding wire,CD bar,CG bar
 

Type AISI
C Max % Mn Max %  P Max%  S Max%  Si Max%  Cr%  Ni%  Mo% 
201 0.15 5.50-7.50 0.06 0.03 1 16.000-18.00 0.5 -
202 0.15 7.50-10.00 0.06 0.03 1 17.00-19.00 3.-0-5.00 -
204CU 0.08 6.5-8.5 0.06 0.03 2 16.0-17.0 1.5-3.0 -
302 0.15 2 0.045 0.03 1 17.00-19.00 8.00-10.00 -
302HQ/ 0.03 2 0.045 0.02 1 17.00-19.00 9.00-10.00 -
304CU
304HC 0.04 0.80-1.70 0.04 0.015 0.3-0.6 18-19 8.5-9.5 -
303 0.07 2 0.045 0.25 Min 1 17-19 8.0-10.0 0.6
304 0.08 2 0.045 0.03 1 18.00-20.00 8.0-10.50 -
304L 0.03 2 0.045 0.03 1 18.00-20.00 8.00-12.00 -
310 S 0.055 1.5 0.04 0.005 0.7 25.0-28.0 19-22 -
314 0.25 2 0.045 0.03 1.50-3.00 23.00-26.00 19.00-22.00 -
316 0.06 2 0.045 0.03 1 16.00-18.00 10.00-14.00 2.00-3.00
316L 0.03 2 0.045 0.03 1 16.00-18.00 10.00-14.00 2.00-3.00
316Ti 0.08 2 0.045 0.03 0.75 16.00-18.00 10.00-14.00 2.00-3.00
347 0.08 2 0.045 0.03 1 17.00-19.00 9.00-13.00 -
321 0.06 2 0.045 0.01 .40-.60 17-19.00 9.4-9.6 -
ER308 0.08 2 0.045 0.03 1 17-19 9.5-13.0 -
ER308L 0.025 1.50/2.00 0.025 0.02 0.5 19.0/21.0 9.5/11.0 -
ER309 0.08 1.50/2.50 0.02 0.015 0.5 23.0/25.0 20.0/14.0 -
ER309L 0.025 1.50/2.50 0.02 0.015 0.5 23.0/25.0 12.0/14.0 -
ER316L 0.02 1.50/2.00 0.02 0.02 0.5 18.0/20.0 12.00-14.00 2.00-3.00
430L 0.03 1 0.04 0.03 1 16.00-18.00
-
434 0.08 1 0.04 0.03 1 16.00-18.00 - 0.90-1.40

Contact us if you need more details on Wire. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Stainless Steel Wire、Metal Wire. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Stainless Steel Wire Mesh